-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
Chamfer A2 035 Stainless Steel Hex Nuts DIN 439 Jam Thin Hexagon Nuts
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | DIN439B | Name | Hex Thin Nuts |
---|---|---|---|
Material | Stainless Steel 304 | Grade | A2-035 |
Finish | Clean And Bright | Type | Chamfer |
Marking | A2-035 | Thread | Coarse |
High Light | Jam Thin Stainless Steel Hex Nuts xianggu,Stainless Steel Hex Nuts DIN 439 xianggu,Jam thin hexagon nuts xianggu |
High Quality Jam Nuts DIN439 Stainless Steel Thin Hex Nuts
Metric 18-8 Stainless Steel Thin Hex Nuts
Product Description:
Useful in low-clearance applications, these metric nuts are roughly half the height of standard hex nuts, but aren’t as strong.
Commonly used as locknuts, threading a thin nut against any other hex nut prevents loosening caused by vibration.
You can also use them as jam nuts by threading two of these thin nuts against each other on a threaded rod to create a gripping point for turning the rod without damaging its threads. All are 18-8 stainless steel, which is nearly as strong as steel but won’t rust in outdoor, washdown, and other corrosive environments.
ISO 4035 nuts are functionally the same as DIN 439B nuts (sometimes called DIN 439-2), but have slightly different width tolerances. These nuts have chamfered edges that make them less sharp than DIN 936 nuts.
Mechanical Properties:
Property Class | A2-035 |
Stress under proof load | 350Mpa min. |
Product Drawing:
Hexagon Thin Nuts | ||||||||
DIN 439-1987 | ||||||||
d(mm) | P(mm) | k(mm) | s(mm) | |||||
UNC | UNF1 | UNF2 | UNF3 | min | max | min | max | |
M1.6 | 0.35 | / | / | / | 0.75 | 1 | 3.08 | 3.2 |
M1.8 | 0.35 | / | / | / | 0.85 | 1.1 | 3.38 | 3.5 |
M2 | 0.4 | / | / | / | 0.95 | 1.2 | 3.82 | 4 |
M2.5 | 0.45 | / | / | / | 1.35 | 1.6 | 4.82 | 5 |
M3 | 0.5 | / | / | / | 1.55 | 1.8 | 5.32 | 5.5 |
M3.5 | 0.6 | / | / | / | 1.75 | 2 | 5.82 | 6 |
M4 | 0.7 | / | / | / | 1.95 | 2.2 | 6.78 | 7 |
M5 | 0.8 | / | / | / | 2.45 | 2.7 | 7.78 | 8 |
M6 | 1 | / | / | / | 2.9 | 3.2 | 9.78 | 10 |
M8 | 1.25 | 1 | / | / | 3.7 | 4 | 12.73 | 13 |
M10 | 1.5 | 1 | 1.25 | / | 4.7 | 5 | 16.73 | 17 |
M12 | 1.75 | 1.5 | 1.25 | / | 5.7 | 6 | 18.67 | 19 |
M14 | 2 | 1.5 | / | / | 6.42 | 7 | 21.67 | 22 |
M16 | 2 | 1.5 | / | / | 7.42 | 8 | 23.67 | 24 |
M18 | 2.5 | 1.5 | 2 | / | 8.42 | 9 | 26.16 | 27 |
M20 | 2.5 | 2 | 1.5 | / | 9.1 | 10 | 29.16 | 30 |
M22 | 2.5 | 1.5 | 2 | / | 9.9 | 11 | 31 | 32 |
M24 | 3 | 2 | 1.5 | / | 10.9 | 12 | 35 | 36 |
M27 | 3 | 2 | / | 1.5 | 12.4 | 13.5 | 40 | 41 |
M30 | 3.5 | 2 | / | 1.5 | 13.9 | 15 | 45 | 46 |
M33 | 3.5 | 2 | / | 1.5 | 15.4 | 16.5 | 49 | 50 |
M36 | 4 | 3 | 2 | 1.5 | 16.9 | 18 | 53.8 | 55 |
M39 | 4 | 3 | 2 | 1.5 | 18.2 | 19.5 | 58.8 | 60 |
M42 | 4.5 | 3 | 2 | 1.5 | 19.7 | 21 | 63.1 | 65 |
M45 | 4.5 | 3 | 2 | 1.5 | 21.2 | 22.5 | 68.1 | 70 |
M48 | 5 | 3 | 2 | 1.5 | 22.7 | 24 | 73.1 | 75 |
M52 | 5 | 3 | 2 | 1.5 | 24.7 | 26 | 78.1 | 80 |
Factory:
Applications: