-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
ASTM A193 B8 Class 1 Stainless Steel Screws Nuts Bolts Heavy Hex Screws
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASME/ANSI B18.2.1 | Specification | ASTM A193 |
---|---|---|---|
Grade | B8 | Material | Stainless Steel 304 |
Name | Heavy Hex Bolts/Hex Head Screws | Head Type | Hex |
System Of Measurement | Inch | Thread Fit | Class 2A |
Threading | Partially Threaded | Thread Spacing | Coarse |
High Light | b8 Stainless Steel Screws Nuts Bolts XGFH,astm a193 b8 class 1,heavy hex screws |
ASTM A193 Class1 B8 Stainless Steel Hex Bolts Heavy Hex Head Screws
Product Description:
These Grade B8 screws are made from 18-8 stainless steel and have good chemical resistance.
They may be mildly magnetic.
Also known as pressure bolts, these screws meet the high-pressure and high-temperature regulations of ASTM A193 and are used to secure pressure tanks, valves, and flanges.
Length is measured from under the head.
Screws should be used with ASTM A194 Grade 8 nuts.
Partially threaded screws come with precise threaded and unthreaded portions, allowing you to place only the stronger unthreaded portion (grip) in joints subjected to sideways forces.
Product Specification:
Heavy hex screws/hex bolts table7 | ||||||||
ASME/ANSI B18.2.1-2010 | ||||||||
d(inch) | ds(inch) | s((inch) | k(inch) | b(inch) | ||||
min | max | min | max | min | max | L≤6 | L>6 | |
3/8 | 0.36 | 0.375 | 0.669 | 0.688 | 0.226 | 0.243 | 1 | 1.25 |
1/2 | 0.482 | 0.5 | 0.85 | 0.875 | 0.302 | 0.323 | 1.25 | 1.5 |
5/8 | 0.605 | 0.625 | 1.031 | 1.062 | 0.378 | 0.403 | 1.5 | 1.75 |
3/4 | 0.729 | 0.75 | 1.212 | 1.25 | 0.455 | 0.483 | 1.75 | 2 |
7/8 | 0.852 | 0.875 | 1.394 | 1.438 | 0.531 | 0.563 | 2 | 2.25 |
1 | 0.976 | 1 | 1.575 | 1.625 | 0.591 | 0.627 | 2.25 | 2.5 |
1-1/8 | 1.098 | 1.125 | 1.756 | 1.812 | 0.658 | 0.718 | 2.5 | 2.75 |
1-1/4 | 1.223 | 1.25 | 1.938 | 2 | 0.749 | 0.813 | 2.75 | 3 |
1-3/8 | 1.345 | 1.375 | 2.119 | 2.188 | 0.81 | 0.878 | 3 | 3.25 |
1-1/2 | 1.47 | 1.5 | 2.3 | 2.375 | 0.902 | 0.974 | 3.25 | 3.5 |
1-5/8 | 1.591 | 1.625 | 2.481 | 2.562 | 0.962 | 1.038 | 3.5 | 3.75 |
1-3/4 | 1.716 | 1.75 | 2.662 | 2.75 | 1.054 | 1.134 | 3.75 | 4 |
1-7/8 | 1.839 | 1.875 | 2.844 | 2.938 | 1.114 | 1.198 | 4 | 4.25 |
2 | 1.964 | 2 | 3.025 | 3.125 | 1.175 | 1.263 | 4.25 | 4.5 |
2-1/4 | 2.214 | 2.25 | 3.388 | 3.5 | 1.327 | 1.423 | / | 5 |
2-1/2 | 2.461 | 2.5 | 3.75 | 3.875 | 1.479 | 1.583 | / | 5.5 |
2-3/4 | 2.711 | 2.75 | 4.112 | 4.25 | 1.632 | 1.744 | / | 6 |
3 | 2.961 | 3 | 4.475 | 4.625 | 1.815 | 1.935 | / | 6.5 |
3-1/4 | 3.21 | 3.25 | 4.838 | 5 | 1.998 | 2.126 | / | 7 |
3-1/2 | 3.461 | 3.5 | 5.2 | 5.375 | 2.12 | 2.256 | / | 7.5 |
3-3/4 | 3.7109 | 3.75 | 5.562 | 5.75 | 2.303 | 2.447 | / | 8 |
4 | 3.9609 | 4 | 5.925 | 6.125 | 2.424 | 2.576 | / | 8.5 |
4-1/4 | 4.2228 | 4.25 | 6.288 | 6.5 | 2.608 | 2.768 | / | 9 |
4-1/2 | 4.4727 | 4.5 | 6.65 | 6.875 | 2.728 | 2.896 | / | 9.5 |
4-3/4 | 4.7227 | 4.75 | 7.012 | 7.25 | 2.912 | 3.088 | / | 10 |
5 | 4.9726 | 5 | 7.375 | 7.625 | 3.033 | 3.127 | / | 10.5 |
5-1/4 | 5.2226 | 5.25 | 7.738 | 8 | 3.216 | 3.408 | / | 11 |
5-1/2 | 5.4726 | 5.5 | 8.1 | 8.375 | 3.338 | 3.538 | / | 11.5 |
5-3/4 | 5.7225 | 5.75 | 8.462 | 8.75 | 3.521 | 3.729 | / | 12 |
6 | 5.9725 | 6 | 8.825 | 9.125 | 3.642 | 3.858 | / | 12.5 |
Product Features:
All austenitic stainless steels shall receive a carbide solution treatment according to ASTM A193,After rolling of the bar, forging, or heading, whether done hot or cold, the material shall be heated from ambient temperature and held a sufficient time at a temperature at which the chromium carbide will go into solution and then shall be cooled at a rate sufficient to prevent the precipitation of the carbide.