-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
A4 70 316 M10 Stainless Steel Screws Nuts Bolts Allen Bolt Full Thread Socket Head Cap Screws DIN912
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | DIN912 | Material | Stainless Steel 316 |
---|---|---|---|
Grade | A4-70 | Finish | Clean And Bright |
System Of Measurement | Metric | Thread | Full Thread |
Thread Fit | Coarse | Thread Direction | Right |
Head Marking | XG A4-70 | Drive | Hex Socket Allen |
High Light | 316 m10 Stainless Steel Screws Nuts Bolts,full thread socket head cap screws,stainless steel socket head cap screws |
Product Description:
ISO4762/DIN912 A4-70 Stainless Steel Hex Socket Head Cap Screws Full Thread Allen Screw
ISO4762/DIN912 A4-70 Stainless Steel Hex Socket Head Cap Screws Full Thread Allen Screw Made In China.
Hex socket head cap screws are ideal for precision work with close tolerances and applications needing a well tooled appearance.
Hex socket head bolts supply greater tensile strength than equivalent Hex head bolts,while requiring less surface area to counterbore.
This stainless steel material resists corrosion even when submerged in salt water.
Products name | ISO4762/DIN912 A4-70 Stainless Steel Hex Socket Head Cap Screws Full Thread Allen Screw |
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Material | Carbon Steel,Alloy Steel;Stainless Steel:SS304, SS316,SS316L |
Steel Grade: 8.8,10.9,12.9,Grade2,5 and 8,Class A2-70,A4-70,A4-80 | |
Finishing | Black Oxide,HDG(Hot Dip Galvanized),Zinc Plated,Dacromet |
Related Products | Hex Nuts,Flat Washer,and Spring Washer |
Applications | Nuclear power,Wind tower,Automotive industry,Railway,Electronic,Construction industry. |
Stock Products | DIN912 Allen screws are in stock. |
Get Free Samples for standard fastener from Jiangyin XiangGu Hardware Products Co.,Ltd | |
Focus On Supplying High Quality Fasteners. |
Product Drawing:
Hexagon socket head cap screws | |||||||||
DIN 912-1983 | |||||||||
d(mm) | P(mm) | b(mm) | dk(mm) | k(mm) | s(mm) | t(mm) | |||
min | max | min | max | min | max | min | |||
M1.4 | 0.3 | 14 | 2.46 | 2.74 | 1.26 | 1.4 | 1.32 | 1.36 | 0.6 |
M1.6 | 0.35 | 15 | 2.86 | 3.14 | 1.46 | 1.6 | 1.52 | 1.56 | 0.7 |
M2 | 0.4 | 16 | 3.62 | 3.98 | 1.86 | 2 | 1.52 | 1.56 | 1 |
M2.5 | 0.45 | 17 | 4.32 | 4.68 | 2.36 | 2.5 | 2.02 | 2.06 | 1.1 |
M3 | 0.5 | 18 | 5.32 | 5.68 | 2.86 | 3 | 2.52 | 2.58 | 1.3 |
M4 | 0.7 | 20 | 6.78 | 7.22 | 3.82 | 4 | 3.02 | 3.08 | 2 |
M5 | 0.8 | 22 | 8.28 | 8.72 | 4.82 | 5 | 4.02 | 4.095 | 2.5 |
M6 | 1 | 24 | 9.78 | 10.22 | 5.7 | 6 | 5.02 | 5.14 | 3 |
M8 | 1.25/1 | 28 | 12.73 | 13.27 | 7.64 | 8 | 6.02 | 6.14 | 4 |
M10 | 1.5/1.25/1 | 32 | 15.73 | 16.27 | 9.64 | 10 | 8.025 | 8.175 | 5 |
M12 | 1.75/1.5/1.25 | 36 | 17.73 | 18.27 | 11.57 | 12 | 10.025 | 10.18 | 6 |
M14 | 2/1.5 | 40 | 20.67 | 21.33 | 13.57 | 14 | 12.032 | 12.21 | 7 |
M16 | 2/1.5 | 44 | 23.67 | 24.33 | 15.57 | 16 | 14.032 | 14.21 | 8 |
M18 | 2.5/2/1.5 | 48 | 26.67 | 27.33 | 17.57 | 18 | 14.032 | 14.21 | 9 |
M20 | 2.5/2/1.5 | 52 | 29.67 | 30.33 | 19.48 | 20 | 17.05 | 17.23 | 10 |
M22 | 2.5/2/1.5 | 56 | 32.61 | 33.39 | 21.48 | 22 | 17.05 | 17.23 | 11 |
M24 | 3/2 | 60 | 35.61 | 36.39 | 23.48 | 24 | 19.065 | 19.28 | 12 |
M27 | 3/2 | 66 | 39.61 | 40.39 | 26.48 | 27 | 19.065 | 19.28 | 13.5 |
M30 | 3.5/2 | 72 | 44.61 | 45.39 | 29.48 | 30 | 22.065 | 22.28 | 15.5 |
M33 | 3.5/2 | 78 | 49.61 | 50.39 | 32.38 | 33 | 24.065 | 24.28 | 18 |
M36 | 4/3 | 84 | 53.54 | 54.46 | 35.38 | 36 | 27.065 | 27.28 | 19 |
M42 | 4.5/3 | 96 | 62.54 | 63.46 | 41.38 | 42 | 32.08 | 32.33 | 24 |
M48 | 5/3 | 108 | 71.54 | 72.46 | 47.38 | 48 | 36.08 | 36.33 | 28 |
M56 | 5.5/4 | 124 | 83.46 | 84.54 | 56.26 | 57 | 41.08 | 41.33 | 34 |
M64 | 6/4 | 140 | 95.46 | 96.54 | 63.26 | 64 | 46.08 | 46.33 | 38 |
M72*4 | 6/4 | 156 | 107.5 | 108.5 | 71.26 | 72 | 55.1 | 55.4 | 43 |
M80*4 | 6/4 | 172 | 119.5 | 120.5 | 79.26 | 80 | 65.1 | 65.4 | 48 |
M90*4 | 6/4 | 192 | 134.4 | 135.6 | 89.13 | 90 | 75.1 | 75.4 | 54 |
M100*4 | 6/4 | 212 | 149.4 | 150.6 | 99.13 | 100 | 85.12 | 85.47 | 60 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and OEM are available.
Q: How long is your delivery time?
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.