-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
F436 3 Inch Outside Diameter Flat Washer SAE Zinc Plated AME B18.22.1
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Flat Washers | Standard | ANSI/SAME B18.22.1 |
---|---|---|---|
Material | Carbon Steel | Finish | Zinc Plated |
Size | Inner Dia. From #6 To 3" | Measurement System | Inch |
High Light | 3 inch outside diameter flat washer,f436 flat washer,f436 structural washer SAE Zinc Plated |
SAE Zinc Plated Steel Flat Washers General Purpose Washers
Drawing:
Plain washer | |||||||||||
ANSI/ASME B18.22.1 | |||||||||||
d | 类型 | d1(ich) | dc(ich) | h(ich) | |||||||
Nom | min | max | Nom | min | max | Nom | min | max | |||
6# | 0.138 | / | 0.156 | 0.151 | 0.164 | 0.375 | 0.37 | 0.39 | 0.049 | 0.036 | 0.065 |
8# | 0.164 | / | 0.188 | 0.183 | 0.196 | 0.438 | 0.433 | 0.453 | 0.049 | 0.036 | 0.065 |
10# | 0.19 | / | 0.219 | 0.214 | 0.227 | 0.5 | 0.495 | 0.515 | 0.049 | 0.036 | 0.065 |
3/16 | 0.1875 | / | 0.25 | 0.245 | 0.265 | 0.562 | 0.557 | 0.577 | 0.049 | 0.036 | 0.065 |
12# | 0.216 | / | 0.25 | 0.245 | 0.265 | 0.562 | 0.557 | 0.577 | 0.065 | 0.051 | 0.08 |
1/4 | 0.25 | N | 0.281 | 0.276 | 0.296 | 0.625 | 0.62 | 0.64 | 0.065 | 0.051 | 0.08 |
W | 0.312 | 0.307 | 0.327 | 0.734 | 0.727 | 0.749 | 0.065 | 0.051 | 0.08 | ||
5/16 | 0.3125 | N | 0.344 | 0.339 | 0.359 | 0.688 | 0.681 | 0.703 | 0.065 | 0.051 | 0.08 |
W | 0.375 | 0.37 | 0.39 | 0.875 | 0.868 | 0.905 | 0.083 | 0.065 | 0.104 | ||
3/8 | 0.375 | N | 0.406 | 0.401 | 0.421 | 0.812 | 0.805 | 0.827 | 0.065 | 0.051 | 0.08 |
W | 0.438 | 0.433 | 0.453 | 1 | 0.933 | 1.03 | 0.083 | 0.064 | 0.104 | ||
7/16 | 0.4375 | N | 0.469 | 0.464 | 0.484 | 0.922 | 0.915 | 0.937 | 0.065 | 0.051 | 0.08 |
W | 0.5 | 0.495 | 0.515 | 1.25 | 1.243 | 1.28 | 0.083 | 0.064 | 0.104 | ||
1/2 | 0.5 | N | 0.531 | 0.526 | 0.546 | 1.062 | 1.055 | 1.092 | 0.095 | 0.074 | 0.121 |
W | 0.562 | 0.557 | 0.577 | 1.375 | 1.368 | 1.405 | 0.109 | 0.086 | 0.132 | ||
9/16 | 0.5625 | N | 0.594 | 0.589 | 0.609 | 1.156 | 1.149 | 1.186 | 0.095 | 0.074 | 0.121 |
W | 0.625 | 0.62 | 0.64 | 1.469 | 1.462 | 1.499 | 0.109 | 0.086 | 0.132 | ||
5/8 | 0.625 | N | 0.656 | 0.649 | 0.686 | 1.312 | 1.305 | 1.342 | 0.095 | 0.074 | 0.121 |
W | 0.688 | 0.681 | 0.718 | 1.75 | 1.743 | 1.78 | 0.134 | 0.108 | 0.16 | ||
3/4 | 0.75 | N | 0.812 | 0.805 | 0.842 | 1.469 | 1.462 | 1.499 | 0.134 | 0.108 | 0.16 |
W | 0.812 | 0.805 | 0.842 | 2 | 1.993 | 2.03 | 0.148 | 0.122 | 0.177 | ||
7/8 | 0.875 | N | 0.938 | 0.931 | 0.968 | 1.75 | 1.743 | 1.78 | 0.134 | 0.108 | 0.16 |
W | 0.938 | 0.931 | 0.968 | 2.25 | 2.243 | 2.28 | 0.165 | 0.136 | 0.192 | ||
1 | 1 | N | 1.062 | 1.055 | 1.092 | 2 | 1.993 | 2.03 | 0.134 | 0.108 | 0.16 |
W | 1.062 | 1.055 | 1.092 | 2.5 | 2.493 | 2.53 | 0.165 | 0.136 | 0.192 | ||
1-1/8 | 1.125 | N | 1.25 | 1.243 | 1.28 | 2.25 | 2.243 | 2.28 | 0.134 | 0.108 | 0.16 |
W | 1.25 | 1.243 | 1.28 | 2.75 | 2.743 | 2.78 | 0.165 | 0.136 | 0.192 | ||
1-1/4 | 1.25 | N | 1.375 | 1.368 | 1.405 | 2.5 | 2.493 | 2.53 | 0.165 | 0.136 | 0.192 |
W | 1.375 | 1.368 | 1.405 | 3 | 2.993 | 3.03 | 0.165 | 0.136 | 0.192 | ||
1-3/8 | 1.375 | N | 1.5 | 1.493 | 1.53 | 2.75 | 2.743 | 2.78 | 0.165 | 0.136 | 0.192 |
W | 1.5 | 1.49 | 1.545 | 3.25 | 3.24 | 3.295 | 0.18 | 0.153 | 0.213 | ||
1-1/2 | 1.5 | N | 1.625 | 1.618 | 1.655 | 3 | 2.993 | 3.03 | 0.165 | 0.136 | 0.192 |
W | 1.625 | 1.615 | 1.67 | 3.5 | 3.49 | 3.545 | 0.18 | 0.153 | 0.213 | ||
1-5/8 | 1.625 | / | 1.75 | 1.74 | 1.795 | 3.75 | 3.74 | 3.795 | 0.18 | 0.153 | 0.213 |
1-3/4 | 1.75 | / | 1.875 | 1.865 | 1.92 | 4 | 3.99 | 4.045 | 0.18 | 0.153 | 0.213 |
1-7/8 | 1.875 | / | 2 | 1.99 | 2.045 | 4.25 | 4.24 | 4.295 | 0.18 | 0.153 | 0.213 |
2 | 2 | / | 2.125 | 2.115 | 2.17 | 4.5 | 4.49 | 4.545 | 0.18 | 0.153 | 0.213 |
2-1/4 | 2.25 | / | 2.375 | 2.365 | 2.42 | 4.75 | 4.74 | 4.795 | 0.22 | 0.193 | 0.248 |
2-1/2 | 2.5 | / | 2.625 | 2.615 | 2.67 | 5 | 4.99 | 5.045 | 0.238 | 0.21 | 0.28 |
2-3/4 | 2.75 | / | 2.875 | 2.865 | 2.94 | 5.25 | 5.24 | 5.315 | 0.259 | 0.228 | 0.31 |
3 | 3 | / | 3.125 | 3.115 | 3.19 | 5.5 | 5.49 | 5.565 | 0.284 | 0.249 | 0.327 |
Features:
SAE washers generally have a smaller ID and OD than USS washers.
Similar to a USS washer, but with inner and outer diameters slightly smaller. Most but not all
SAE washers are produced from thinner materials compared to USS washers.
These general use flat washers are positioned under the head of a bolt or a nut in order to provide a smooth bearing surface and distribute the fastener load over a wider area.
Zinc-plated, zinc yellow-chromate plated, and chrome-plated steel washers are corrosion resistant in wet environments.
General purpose steel flat washers are primarily used in every day applications and are utilized in dry environments.