-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
DIN 127B Blue White Zinc Plated Steel Washers Metric Split Lock Washers
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Spring Washers | Standard | DIN127B |
---|---|---|---|
Material | 65Mn | Finish | Blue White Zinc |
Size | 3-100mm | Coating Thickness | 3-5μ |
Washer Type | Split Lock | Hardness | HRC44 |
System Of Measurement | Metric | RoHS | RoHS 3 Compliant |
High Light | DIN 127B,zinc plated steel washers,Metric split lock washers |
DIN127B Zinc Plated Spring Washers Steel Lock Washers Metric Split Lock Washers
Drawing:
Spring lock washer | |||||||||||
DIN 127 | |||||||||||
d | d(mm) | b(mm) | h(mm) | H(mm) | k(mm) | ||||||
min | max | Nom | min | max | Nom | min | max | min | max | ||
φ3 | 3.1 | 3.4 | 1.3 | 1.2 | 1.4 | 0.8 | 0.7 | 0.9 | 1.9 | 2.1 | 0.15 |
φ3.5 | 3.6 | 3.9 | 1.3 | 1.2 | 1.4 | 0.8 | 0.7 | 0.9 | 1.9 | 2.2 | 0.15 |
φ4 | 4.1 | 4.4 | 1.5 | 1.4 | 1.6 | 0.9 | 0.8 | 1 | 2.1 | 2.5 | 0.15 |
φ5 | 5.1 | 5.4 | 1.8 | 1.7 | 1.9 | 1.2 | 1.1 | 1.3 | 2.7 | 3.2 | 0.15 |
φ6 | 6.1 | 6.5 | 2.5 | 2.35 | 2.65 | 1.6 | 1.5 | 1.7 | 3.6 | 4.2 | 0.2 |
φ7 | 7.1 | 7.5 | 2.5 | 2.35 | 2.65 | 1.6 | 1.5 | 1.7 | 3.6 | 4.2 | 0.2 |
φ8 | 8.1 | 8.5 | 3 | 2.85 | 3.15 | 2 | 1.9 | 2.1 | 4.6 | 5.4 | 0.3 |
φ10 | 10.2 | 10.7 | 3.5 | 3.3 | 3.7 | 2.2 | 2.05 | 2.35 | 5 | 5.9 | 0.3 |
φ12 | 12.2 | 12.7 | 4 | 3.8 | 4.2 | 2.5 | 2.35 | 2.65 | 5.8 | 6.8 | 0.4 |
φ14 | 14.2 | 14.7 | 4.5 | 4.3 | 4.7 | 3 | 2.85 | 3.15 | 6.8 | 8 | 0.4 |
φ16 | 16.2 | 17 | 5 | 4.8 | 5.2 | 3.5 | 3.3 | 3.7 | 7.8 | 9.2 | 0.4 |
φ18 | 18.2 | 19 | 5 | 4.8 | 5.2 | 3.5 | 3.3 | 3.7 | 7.8 | 9.2 | 0.4 |
φ20 | 20.2 | 21.2 | 6 | 5.8 | 6.2 | 4 | 3.8 | 4.2 | 8.8 | 10.4 | 0.4 |
φ22 | 22.5 | 23.5 | 6 | 5.8 | 6.2 | 4 | 3.8 | 4.2 | 8.8 | 10.4 | 0.4 |
φ24 | 24.5 | 25.5 | 7 | 6.75 | 7.25 | 5 | 4.8 | 5.2 | 11 | 13 | 0.5 |
φ27 | 27.5 | 28.5 | 7 | 6.75 | 7.25 | 5 | 4.8 | 5.2 | 11 | 13 | 0.5 |
φ30 | 30.5 | 31.7 | 8 | 7.75 | 8.25 | 6 | 5.8 | 6.2 | 13.6 | 16.1 | 0.8 |
φ36 | 36.5 | 37.7 | 10 | 9.75 | 10.25 | 6 | 5.8 | 6.2 | 13.6 | 16.1 | 0.8 |
φ39 | 39.5 | 40.7 | 10 | 9.75 | 10.25 | 6 | 5.8 | 6.2 | 13.6 | 16.1 | 0.8 |
φ42 | 42.5 | 43.7 | 12 | 11.75 | 12.25 | 7 | 6.75 | 7.25 | 15.6 | 18.4 | 0.8 |
φ45 | 45.5 | 46.7 | 12 | 11.75 | 12.25 | 7 | 6.75 | 7.25 | 15.6 | 18.4 | 0.8 |
φ48 | 49 | 50.5 | 12 | 11.75 | 12.25 | 7 | 6.75 | 7.25 | 15.6 | 18.4 | 0.8 |
φ52 | 53 | 54.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ56 | 57 | 58.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ60 | 61 | 62.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ64 | 65 | 66.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ68 | 69 | 70.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ72 | 73 | 74.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ80 | 81 | 82.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ90 | 91 | 92.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
φ100 | 101 | 102.5 | 14 | 13.75 | 14.25 | 8 | 7.75 | 8.25 | 18 | 21.2 | 1 |
Zinc Spring Washers are thin spirals with a hole in the middle that is normally used as a nut-locking device.
The zinc coating is suitable for most indoor applications.
As you tighten a bolt, these metric washers flatten to add tension to the threaded joint and prevent loosening from small amounts of vibration. All of these washers meet a DIN or ASME standard for split lock washer dimensions.
Standard split lock washers have a left-hand helix, which means you can only use them with bolts that have right-hand threads to prevent clockwise rotation from vibration. When tightened, their uneven split ends bite into unhardened nuts and bolts for a tighter hold than curved or wave washers, but only for applications with clockwise rotation. The washers, nuts, and bolts will be deformed when untightened, so none of them can be reused. Do not use these washers on hardened surfaces.
Use zinc-plated and yellow zinc-plated steel washers in mostly dry environments. The zinc plating offers temporary rust protection, but once it wears away the steel will rust. All of these washers are stronger and more wear resistant than stainless steel.