-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
ASME B18.21.1 Regular Helical Spring Lock Washers Split Lock Washers Black Oxide
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Spring Lock Washer | Standard | ASME B18.21.1 |
---|---|---|---|
Material | Spring Steel 65Mn | Finish | Black Oxide |
Size | Inner Dia. From #2 To 3" | Measurement System | Inch |
Marking | No Marking | Type | Normal Type |
High Light | ASME B18.21.1,Regular helical spring lock washers,Black Oxide Split Lock Washers |
Product Description:
ASME B18.21.1 Regular Helical Spring Lock Washers Black Oxide Split Lock Washers
ASME B18.21.1 Regular Helical Spring Lock Washers Black Oxide Split Lock Washers
Made In China.
We offer low carbon steel, medium carbon steel, alloy steel, stainless steel and brass, aluminum alloy Washers.
Spring Washers can be heated, oxidized black, galvanized, hot bucket galvanized, black zinc, copper plating, nickel plating, chromium plating, Dakota and other treatments to meet various corrosion resistance or strength requirements.
Please state this requirement in your inquiry.
Products name | ASME B18.21.1 Regular Helical Spring Lock Washers Black Oxide Split Lock Washers |
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Material | Carbon Steel:Q235,#45,65Mn;Stainless Steel:SS304, SS316,SS316L |
Steel Grade: 100HV,200HV,300HV,350HV,450HV | |
Finishing | Black Oxide,HDG(Hot Dip Galvanized),Zinc Plated,Dacromet,PTFE |
Related Products | DIN933 Hex Bolts,DIN934 Hex Nuts,DIN125 Flat Washers |
Application | Standard split lock washers have a left-hand helix, which means you can only use them with bolts that have right-hand threads to prevent clockwise rotation from vibration. When tightened, their uneven split ends bite into unhardened nuts and bolts for a tighter hold than curved or wave washers, but only for applications with clockwise rotation. The washers, nuts, and bolts will be deformed when untightened, so none of them can be reused. Do not use these washers on hardened surfaces. |
Stock Products | Lock Washer in stock with Black Oxide,Zinc Plated,Yellow Zinc and HDG |
Get Free Samples for standard fastener from Jiangyin XiangGu Hardware Products Co.,Ltd | |
Focus On Supplying High Quality Fasteners. |
Product Specification:
Regular Helical Spring Lock Washers | ||||
ANSI/ASME B18.21.1-1999 | ||||
Size | d(inch) | h(inch) | b(inch) | |
Nom | min | max | min | min |
#2 | 0.088 | 0.094 | 0.02 | 0.035 |
#3 | 0.101 | 0.107 | 0.025 | 0.04 |
#4 | 0.114 | 0.12 | 0.025 | 0.04 |
#5 | 0.127 | 0.133 | 0.031 | 0.047 |
#6 | 0.141 | 0.148 | 0.031 | 0.047 |
#8 | 0.167 | 0.174 | 0.04 | 0.055 |
#10 | 0.193 | 0.2 | 0.047 | 0.062 |
#12 | 0.22 | 0.227 | 0.056 | 0.07 |
1/4 | 0.252 | 0.26 | 0.062 | 0.109 |
5/16 | 0.314 | 0.322 | 0.078 | 0.125 |
3/8 | 0.377 | 0.385 | 0.094 | 0.141 |
7/16 | 0.44 | 0.45 | 0.109 | 0.156 |
1/2 | 0.502 | 0.512 | 0.125 | 0.171 |
9/16 | 0.564 | 0.574 | 0.141 | 0.188 |
5/8 | 0.628 | 0.641 | 0.156 | 0.203 |
11/16 | 0.691 | 0.704 | 0.172 | 0.219 |
3/4 | 0.753 | 0.766 | 0.188 | 0.234 |
13/16 | 0.816 | 0.832 | 0.203 | 0.25 |
7/8 | 0.878 | 0.894 | 0.219 | 0.266 |
15/16 | 0.941 | 0.958 | 0.234 | 0.281 |
1 | 1.003 | 1.024 | 0.25 | 0.297 |
1-1/16 | 1.066 | 1.087 | 0.266 | 0.312 |
1-1/8 | 1.129 | 1.153 | 0.281 | 0.328 |
1-3/16 | 1.192 | 1.217 | 0.297 | 0.344 |
1-1/4 | 1.254 | 1.28 | 0.312 | 0.359 |
1-5/16 | 1.317 | 1.344 | 0.328 | 0.375 |
1-3/8 | 1.379 | 1.408 | 0.344 | 0.391 |
1-7/16 | 1.442 | 1.472 | 0.359 | 0.406 |
1-1/2 | 1.504 | 1.534 | 0.375 | 0.422 |
1-5/8 | 1.633 | 1.663 | 0.389 | 0.424 |
1-3/4 | 1.758 | 1.789 | 0.389 | 0.424 |
1-7/8 | 1.883 | 1.914 | 0.422 | 0.427 |
2 | 2.008 | 2.039 | 0.422 | 0.427 |
2-1/4 | 2.262 | 2.293 | 0.44 | 0.442 |
2-1/2 | 2.512 | 2.543 | 0.44 | 0.442 |
2-3/4 | 2.762 | 2.793 | 0.458 | 0.491 |
3 | 3.012 | 3.043 | 0.458 | 0.491 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and OEM are available.
Q: How long is your delivery time?
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.