-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
ISO10642 10.9 High Strength Hexagon Socket Countersunk Head Cap Screws Black Oxide
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | DINISO10642 | Name | Hexagon Socket Countersunk Head Cap Screws |
---|---|---|---|
Material | Alloy Steel 40Cr | Grade | Class 10.9 |
Finish | Black Oxide | Drive | Hex Socket |
Thread | Full Thread | Head Type | Countersunk Head |
Thread Type | Coarse | HS CODE | 731815.9000 |
High Light | High Strength Bolts Black Oxide,ISO10642 High Strength Bolts,Countersunk Head Cap High Strength Bolts |
Product Description:
Standard ISO10642 Hexagon Socket Countersunk Head Cap Screws made from alloy steel 40Cr Material, these screws are high strength bolts screws.
They're angled under the head to sit flush within countersunk holes.
Length is measured from the top of the head.
Surface Treatment:
Black Oxide
Product Features:
This standard specifies product grade A hexagon socket countersunk head cap screws with ISO metric screw thread from size M3 up to and including size M24.
Property class is 10.9 class.
Product Drawing:
Hexagon socket countersunk head cap screws | |||||||||||||
ISO10642 & DIN 7991-1986 | |||||||||||||
d(mm) | P(mm) | b(mm) | dk(mm) | ds(mm) | k(mm) | s(mm) | t(mm) | ||||||
L≤125 | 125<L≤200 | L>200 | min | max | min | max | max | min | max | min | max | ||
M3 | 0.5 | 12 | / | / | 5.7 | 6 | 2.86 | 3 | 1.7 | 2.02 | 2.1 | 0.95 | 1.2 |
M4 | 0.7 | 14 | / | / | 7.64 | 8 | 3.82 | 4 | 2.3 | 2.52 | 2.6 | 1.55 | 1.8 |
M5 | 0.8 | 16 | / | / | 9.64 | 10 | 4.82 | 5 | 2.8 | 3.02 | 3.1 | 2.05 | 2.3 |
M6 | 1 | 18 | 24 | / | 11.57 | 12 | 5.82 | 6 | 3.3 | 4.02 | 4.12 | 2.25 | 2.5 |
M8 | 1.25 | 22 | 28 | / | 15.57 | 16 | 7.78 | 8 | 4.4 | 5.02 | 5.14 | 3.2 | 3.5 |
M10 | 1.5 | 26 | 32 | 45 | 19.48 | 20 | 9.78 | 10 | 5.5 | 6.02 | 7.175 | 4.1 | 4.4 |
M12 | 1.75 | 30 | 36 | 49 | 23.48 | 24 | 11.73 | 12 | 6.5 | 8.025 | 8.175 | 4.3 | 4.6 |
M14 | 2 | 34 | 40 | 53 | 26.48 | 27 | 13.73 | 14 | 7 | 10.025 | 10.175 | 4.5 | 4.8 |
M16 | 2 | 38 | 44 | 57 | 29.48 | 30 | 15.73 | 16 | 7.5 | 10.025 | 10.175 | 5 | 5.3 |
M18 | 2.5 | 42 | 48 | 61 | 32.38 | 33 | 17.73 | 18 | 8 | 12.032 | 12.212 | 5.2 | 5.5 |
M20 | 2.5 | 46 | 52 | 65 | 35.38 | 36 | 19.67 | 20 | 8.5 | 12.032 | 12.212 | 5.6 | 5.9 |
M22 | 2.5 | 50 | 56 | 69 | 35.38 | 36 | 21.67 | 22 | 13.1 | 14.032 | 14.212 | 8.44 | 8.8 |
M24 | 3 | 54 | 60 | 73 | 38.38 | 39 | 23.67 | 24 | 14 | 14.032 | 14.212 | 9.87 | 10.3 |
Production Workshop:
Product Warehouse: