-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
Grade 12.9 High Strength Bolts ISO 14579 Torx Drive Hexalobular Socket Head Cap Screws
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ISO14579 | Name | Torx Drive |
---|---|---|---|
Material | Alloy Steel | Grade | Class 12.9 |
Finish | Black Oxide | Drive | Torx |
Thread | Full Thread | Thread Fit | Coarse 6g/6h |
Thread Type | Coarse | HS CODE | 731815.9000 |
High Light | Grade 12.9 High Strength Bolts XiangGu,ISO 14579 Socket Head Cap Screws,Hexalobular Socket Head Cap Screws |
Hexalobular Socket Head Cap Screws
Product Description:
A Torx-Plus drive has more points of contact than a hex drive, allowing you to tighten these screws with less slippage or damage to the recess. With a tensile strength of 170,000 psi, these alloy steel screws are stronger than Grade 8 steel screws. Their black-oxide finish provides mild corrosion resistance in dry environments. They can be used with both Torx-Plus and standard Torx tools (see Torx bits and Torx keys and drivers). Screws meet ASTM A574 specifications and testing requirements for material quality. Length is measured from under the head.
Coarse threads are the industry standard; choose these screws if you don’t know the threads per inch. Fine threads are closely spaced to prevent loosening from vibration. They are not compatible with coarse threads.
Product Drawing:
Hexalobular Socket Head Cap Screws | |||||||||||||
GB/T 2671.2-2017 | |||||||||||||
d(mm) | P(mm) | b(mm) | dk(mm) | ds(mm) | k(mm) | Drive | B(mm) | t(mm) | |||||
min | max | min | max | min | max | min | max | ||||||
Plain | Knurl | ||||||||||||
M2 | 0.4 | 16 | 3.62 | 3.8 | 3.98 | 1.86 | 2 | 1.86 | 2 | T6 | 1.75 | 0.71 | 0.84 |
M2.5 | 0.45 | 17 | 4.32 | 4.5 | 4.68 | 2.36 | 2.5 | 2.36 | 2.5 | T8 | 2.4 | 0.91 | 1.04 |
M3 | 0.5 | 18 | 5.32 | 5.5 | 5.68 | 2.86 | 3 | 2.86 | 3 | T10 | 2.8 | 1.01 | 1.27 |
M4 | 0.7 | 20 | 6.78 | 7 | 7.22 | 3.82 | 4 | 3.82 | 4 | T20 | 3.95 | 1.42 | 1.8 |
M5 | 0.8 | 22 | 8.28 | 8.5 | 8.72 | 4.82 | 5 | 4.82 | 5 | T25 | 4.5 | 1.65 | 2.03 |
M6 | 1 | 24 | 9.78 | 10 | 10.22 | 5.82 | 6 | 5.7 | 6 | T30 | 5.6 | 2.02 | 2.42 |
M8 | 1.25 | 28 | 12.73 | 13 | 13.27 | 7.78 | 8 | 7.64 | 8 | T45 | 7.95 | 2.92 | 3.31 |
M10 | 1.5 | 32 | 15.73 | 16 | 16.27 | 9.78 | 10 | 9.64 | 10 | T50 | 8.95 | 3.62 | 4.02 |
M12 | 1.75 | 36 | 17.73 | 18 | 18.27 | 11.73 | 12 | 11.57 | 12 | T55 | 11.35 | 4.82 | 5.21 |
M14 | 2 | 40 | 20.67 | 21 | 21.33 | 13.73 | 14 | 13.57 | 14 | T60 | 13.45 | 5.62 | 5.99 |
M16 | 2 | 44 | 23.67 | 24 | 24.33 | 15.73 | 16 | 15.57 | 16 | T70 | 15.7 | 6.62 | 7.01 |
M18 | 2 | 48 | 26.67 | 27 | 27.33 | 17.73 | 18 | 17.57 | 18 | T80 | 17.75 | 7.5 | 8 |
M20 | 2.5 | 52 | 29.67 | 30 | 30.33 | 19.67 | 20 | 19.48 | 20 | T90 | 20.2 | 8.69 | 9.2 |
Production Workshop:
Product Warehouse: