-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
ISO 7380 Hexagon Socket Screws Alloy Steel Button Hexagon Socket Head Cap Screw
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ISO7380 | Name | Hex Socket Pan Head Screws |
---|---|---|---|
Material | Alloy Steel | Grade | Class 10.9 |
Finish | Black Oxide | Drive | Hex Socket |
Thread | Full Thread | Head Type | Button Head |
Thread Type | Coarse | HS CODE | 731815.9000 |
High Light | ISO 7380 Hexagon Socket Screws,xianggu Hexagon Socket Screws Alloy Steel,Button hexagon socket head cap screw |
Product Description:
Metric hexagon socket button screws made from grade 10.9 heat treated steel
Button Head Socket Cap Screws are designed for light duty applications such as securing guards,covers,and ornamental fixtures.
Button Heads present a pleasing appearance to an assembly.
Plain finish,or bare metal,may or may not have a coating of light oil to resist corrosion.
Mechanical and physical properties:
Property Class | Class 10.9 |
Tensile Strength | 1040Mpa min. |
Stress at 0.2% permanent strain | 940Mpa min. |
Percentage elongation after fracture for machined test pieces, A, % |
9 min. |
Percentage reduction of area after fracture for machined test pieces, Z, % |
48 min. |
Rockwell hardness, HRC | 32-39 |
Product Drawing:
Hexagon socket button head screws | ||||||||||||
ISO 7380-1-2011 | ||||||||||||
d | P(mm) | b(mm) | ds(mm) | dk(mm) | k(mm) | s(mm) | t(mm) | |||||
min | max | min | max | min | max | Nom | min | max | min | |||
M3 | 0.5 | 18 | 2.86 | 3 | 5.4 | 5.7 | 1.4 | 1.65 | 2 | 2.02 | 2.08 | 1.04 |
M4 | 0.7 | 20 | 3.82 | 4 | 7.24 | 7.6 | 1.95 | 2.2 | 2.5 | 2.52 | 2.58 | 1.3 |
M5 | 0.8 | 22 | 4.82 | 5 | 9.14 | 9.5 | 2.5 | 3 | 3 | 3.02 | 3.08 | 1.56 |
M6 | 1 | 24 | 5.82 | 6 | 10.07 | 10.5 | 3 | 3.3 | 4 | 4.02 | 4.095 | 2.08 |
M8 | 1.25 | 28 | 7.78 | 8 | 13.57 | 14 | 4.1 | 4.4 | 5 | 5.02 | 5.14 | 2.6 |
M10 | 1.5 | 32 | 9.78 | 10 | 17.07 | 17.5 | 5.2 | 5.5 | 6 | 6.02 | 6.14 | 3.12 |
M12 | 1.75 | 36 | 11.73 | 12 | 20.48 | 21 | 6.24 | 6.6 | 8 | 8.025 | 8.175 | 4.16 |
M16 | 2 | 44 | 15.73 | 16 | 27.48 | 28 | 8.44 | 8.8 | 10 | 10.025 | 10.175 | 5.2 |
Production Workshop:
Product Warehouse: