-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
Standard Fasteners Stainless Steel Phillips Oval Head Machine Screws DIN7985
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Phillips Oval Head Machine Screws | Standard | DIN7985 |
---|---|---|---|
Material | Stainless Steel 304 | Grade | 18-8 |
Finish | Bright And Clean | Thread | Coarse |
Threading | Fully Threaded | System Of Measurement | Inch |
Thread Direction | Right Thread | Drive Style | Phillips Drive |
Heat Type | Oval Head | ||
High Light | Stainless steel 304 Machine Screws,Fasteners Steel Machine Screws DIN7985,Phillips Oval Head Machine Screws |
Product Description:
Phillips Oval Head Machine Screws
18-8 stainless steel pan head screws have good chemical resistance and may be mildly magnetic.
Length is measured from under the head.
For partially threaded screws thread length may vary from the minimum thread length published to fully threaded.
Passivated stainless steel screws provide added protection against oxidation and corrosion.
Drawing:
Cross recessed raised cheese head screws | ||||||||||
DIN 7985-1990 | ||||||||||
d(mm) | P(mm) | dk(mm) | k(mm) | b(mm) | M | M1 | Drive Size | |||
min | max | Nom | min | max | min | |||||
M1.6 | 0.35 | 2.9 | 3.2 | 1.3 | 1.18 | 1.42 | 15 | 1.8 | 1.8 | O |
M2 | 0.4 | 3.7 | 4 | 1.6 | 1.48 | 1.72 | 16 | 2.5 | 2.4 | 1 |
M2.5 | 0.45 | 4.7 | 5 | 2 | 1.88 | 2.12 | 18 | 2.7 | 2.6 | |
M3 | 0.5 | 5.7 | 6 | 2.4 | 2.28 | 2.52 | 19 | 3.1 | 3 | |
M3.5 | 0.6 | 6.64 | 7 | 2.7 | 2.58 | 2.82 | 20 | 4.2 | 4 | 2 |
M4 | 0.7 | 7.64 | 8 | 3.1 | 2.95 | 3.25 | 22 | 4.6 | 4.3 | |
M5 | 0.8 | 9.64 | 10 | 3.8 | 3.65 | 3.95 | 25 | 5.3 | 5 | |
M6 | 1 | 11.57 | 12 | 4.6 | 4.45 | 4.75 | 28 | 6.8 | 6.7 | 3 |
M8 | 1.25 | 15.57 | 16 | 6 | 5.85 | 6.15 | 34 | 9 | 8.8 | 4 |
M10 | 1.5 | 19.48 | 20 | 7.5 | 7.32 | 7.68 | 40 | 10.2 | 9.9 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and OEM are available.
Q: How long is your delivery time for this machine screw?
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.