All Products
-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
Contact Person :
Jason
Phone Number :
+8618015316788
Whatsapp :
+8618015316788
Phillips Stainless Steel Countersunk Machine Screws M5 M4x12mm Round Head Screws
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Standard | GB818-85 | Grade | 4.8 |
---|---|---|---|
Material | Mild Steel | Surface Treatment | Blue White Zinc 48h |
Drive Type | Phillips | Head Type | Pan Head |
Thread Direction | Right Hand | Thread Tolerance | 6H/6G |
High Light | stainless steel countersunk machine screws,4x12mm round head screw,M6 m4 round head screws |
Product Description
These steel pan head screws are coated for corrosion resistance.
Length is measured from under the head.
Zinc-plated steel screws resist corrosion in wet environments.
Cross recessed pan head screws | |||||||
GB/T818-2000 | |||||||
d(mm) | P(mm) | b(mm) | dk(mm) | k(mm) | Recessed No. | ||
min | min | max | min | max | |||
M1.6 | 0.35 | 25 | 2.9 | 3.2 | 1.16 | 1.3 | 0 |
M2 | 0.4 | 25 | 3.7 | 4 | 1.46 | 1.6 | |
M2.5 | 0.45 | 25 | 4.7 | 5 | 1.96 | 2.1 | 1 |
M3 | 0.5 | 25 | 5.3 | 5.6 | 2.26 | 2.4 | |
M3.5 | 0.6 | 38 | 6.64 | 7 | 2.46 | 2.6 | 2 |
M4 | 0.7 | 38 | 7.64 | 8 | 2.92 | 3.1 | |
M5 | 0.8 | 38 | 9.14 | 9.5 | 3.52 | 3.7 | |
M6 | 1 | 38 | 11.57 | 12 | 4.3 | 4.6 | 3 |
M8 | 1.25 | 38 | 15.57 | 16 | 5.7 | 6 | 4 |
M10 | 1.5 | 38 | 19.48 | 20 | 7.14 | 7.5 |
Recommended Products