-
Stainless Steel Screws Nuts Bolts
-
High Strength Bolts
-
Zinc Plated Bolts And Nuts
-
Self Tapping Screws
-
Stainless Steel Hex Nuts
-
Wind Energy Fasteners
-
Solar Panel Fasteners
-
Automotive Fastener
-
Nylon Insert Lock Nuts
-
Steel Flat Washer
-
Stud Threaded Rod
-
Carbon Steel Flange Nuts
-
Steel Machine Screws
-
Spring Steel Washers
-
Rivets and Pins
18-8 Stainless Steel Stud Threaded Rod ASTM F593 ASME B18 31.2
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Threaded Rods | Material | Stainless Steel 304 |
---|---|---|---|
Grade | 18-8 | Finish | Plain |
Specification | ASTM F593 | System Of Measurement | Imperial (Inch) |
Thread | Coarse | Tensile Strength | 100000-150000psi |
Thread Requirement | 1A | Hardness | Rockwell B95-C32 |
High Light | asme b18 31.2,18-8 Stud Threaded Rod,stainless steel threaded rod |
Product Description:
ASME B18.31.2 Stainless steel 18-8 Threaded Rods
ASME B18.31.2 Stainless steel 18-8 Threaded Rods Made In China.
We offer low carbon steel, medium carbon steel, alloy steel, stainless steel and brass, aluminum alloy Threaded Rods and Studs.
Threaded Rods can be heated, oxidized black, galvanized, hot bucket galvanized, black zinc, copper plating, nickel plating, chromium plating, Dakota and other treatments to meet various corrosion resistance or strength requirements.
Please state this requirement in your inquiry.
Products name | ASME B18.31.2 Stainless steel 18-8 Threaded Rods |
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Material | Carbon Steel:Q235,#45,35CrMo,42CrMo,40Cr;Stainless Steel:SS304, SS316,SS316L |
Steel Grade: Grade B7,B16,L7,B8,B8M;Class 8.8,10.9,12.9;Grade 2,5,8. | |
Finishing | Black Oxide,HDG(Hot Dip Galvanized),Zinc Plated,Dacromet,PTFE |
Related Products | Hex Nuts ASME B18.2.2,Flat washers ASME B18.22.1 |
Application |
Used in plumbing,contracting,and maintenance applications,threaded rods are used to join together and stabilize objects and structures made of wood,metal,and concrete. Also known as UNC/UNRC,it is the most common threading used on bolts,screws and nuts.These threads have faster assembly times,but have less sensitive adjustment.They generally thread easily,yet are slightly weaker than fine threads. |
Stock Products | Studs in stock with Black Oxide,Zinc Plated,Yellow Zinc and HDG |
Get Free Samples for standard fastener from Jiangyin XiangGu Hardware Products Co.,Ltd | |
Focus On Supplying High Quality Fasteners. |
Product Drawing:
Continuous Thread Stud Table1 | ||||||||||
ASME/ANSI B18.31.2 | ||||||||||
d(ich) | PP(ich) | U(ich) | ||||||||
UNC | UNF | 8UN | UNC | UNF | 8UN | |||||
min | max | min | max | min | max | |||||
1/4 | 0.25 | 20 | 28 | / | 0.05 | 0.1 | 0.036 | 0.071 | / | / |
5/16 | 0.3125 | 18 | 24 | / | 0.056 | 0.111 | 0.042 | 0.083 | / | / |
3/8 | 0.375 | 16 | 24 | / | 0.063 | 0.125 | 0.042 | 0.083 | / | / |
7/16 | 0.4375 | 14 | 20 | / | 0.072 | 0.143 | 0.05 | 0.1 | / | / |
1/2 | 0.5 | 13 | 20 | / | 0.077 | 0.154 | 0.05 | 0.1 | / | / |
9/16 | 0.5625 | 12 | 18 | / | 0.084 | 0.167 | 0.056 | 0.111 | / | / |
5/8 | 0.625 | 11 | 18 | / | 0.091 | 0.182 | 0.056 | 0.111 | / | / |
3/4 | 0.75 | 10 | 16 | / | 0.1 | 0.2 | 0.063 | 0.125 | / | / |
7/8 | 0.875 | 9 | 14 | / | 0.111 | 0.222 | 0.072 | 0.143 | / | / |
1 | 1 | 8 | 12 | / | 0.125 | 0.25 | 0.084 | 0.167 | / | / |
1-1/8 | 1.125 | 7 | 12 | 8 | 0.143 | 0.286 | 0.084 | 0.167 | 0.125 | 0.25 |
1-1/4 | 1.25 | 7 | 12 | 8 | 0.143 | 0.286 | 0.084 | 0.167 | 0.125 | 0.25 |
1-3/8 | 1.375 | 6 | 12 | 8 | 0.167 | 0.333 | 0.084 | 0.167 | 0.125 | 0.25 |
1-1/2 | 1.5 | 6 | / | 8 | 0.167 | 0.333 | 0.084 | 0.167 | 0.125 | 0.25 |
1-5/8 | 1.625 | / | / | 8 | / | / | / | / | 0.125 | 0.25 |
1-3/4 | 1.75 | 5 | / | 8 | 0.2 | 0.4 | / | / | 0.125 | 0.25 |
1-7/8 | 1.875 | / | / | 8 | / | / | / | / | 0.125 | 0.25 |
2 | 2 | 4-1/2 | / | 8 | 0.222 | 0.444 | / | / | 0.125 | 0.25 |
2-1/4 | 2.25 | 4-1/2 | / | 8 | 0.222 | 0.444 | / | / | 0.125 | 0.25 |
2-1/2 | 2.5 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
2-3/4 | 2.75 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
3 | 3 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
3-1/4 | 3.25 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
3-1/2 | 3.5 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
3-3/4 | 3.75 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
4 | 4 | 4 | / | 8 | 0.25 | 0.5 | / | / | 0.125 | 0.25 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and OEM are available.
Q: How long is your delivery time?
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.